model grade a grade b grade c
iPhone 11 (2019), 128 GB 535 475 190
iPhone 11 (2019), 256 GB 555 490 200
iPhone 11 Pro (2019), 256 GB 585 520 235
iPhone 11 Pro (2019), 512 GB 655 580 245
iPhone 11 Pro Max (2019), 256 GB 725 645 295
iPhone 11 Pro Max (2019), 512 GB 765 680 305
iPhone 11 Pro Max (2019), 64 GB 640 570 230
iPhone 12 (2020), 128 GB 630 560 255
iPhone 12 (2020), 256 GB 685 610 280
iPhone 12 (2020), 64 GB 515 460 220
iPhone 12 Mini (2020), 128 GB 500 445 195
iPhone 12 Mini (2020), 256 GB 540 480 210
iPhone 12 Pro (2020), 128 GB 830 735 295
iPhone 12 Pro (2020), 256 GB 860 765 325
iPhone 12 Pro (2020), 512 GB 910 810 335
iPhone 12 Pro Max (2020), 128 GB 980 870 375
iPhone 12 Pro Max (2020), 256 GB 1105 985 440
iPhone 12 Pro Max (2020), 512 GB 1205 1070 445
iPhone 13 (2021), 128 GB 880 780 320
iPhone 13 (2021), 256 GB 910 810 335
iPhone 13 (2021), 512 GB 935 835 345
iPhone 13 Mini (2021), 128 GB 685 610 250
iPhone 13 Mini (2021), 256 GB 755 670 275
iPhone 13 Mini (2021), 512 GB 820 730 285
iPhone 13 Pro (2021), 1 TB 1340 1190 485
iPhone 13 Pro (2021), 128 GB 1055 935 415
iPhone 13 Pro (2021), 256 GB 1205 1070 450
iPhone 13 Pro (2021), 512 GB 1315 1170 475
iPhone 13 Pro Max (2021), 1 TB 1700 1510 650
iPhone 13 Pro Max (2021), 128 GB 1220 1085 480
iPhone 13 Pro Max (2021), 256 GB 1505 1340 565
iPhone 13 Pro Max (2021), 512 GB 1605 1425 635
iPhone 14 (2022), 512 GB 1300 1035 425
iPhone 14 Plus (2022), 512 GB 1400 1145 475
iPhone 14 Pro (2022), 1 TB 1845 1565 630
iPhone 14 Pro (2022), 512 GB 1800 1460 590
iPhone 14 Pro Max (2022), 1 TB 2110 1785 750
iPhone 14 Pro Max (2022), 512 GB 2045 1730 720
iPhone 15 (2023) 512 GB 1685 1430 585
iPhone 15 Plus (2023) 256 GB 1755 1485 630
iPhone 15 Plus (2023) 512 GB 1820 1500 650
iPhone 15 Pro (2023) 1 TB 2430 2060 825
iPhone 15 Pro (2023) 512 GB 2255 1910 820
iPhone 15 Pro Max (2023) 1 TB 2580 2195 965
iPhone 15 Pro Max (2023) 512 GB 2530 2060 895
Honor, Magic Series, 4 Pro, 256 GB 550 485 190
Honor, Magic Series, 5 Pro, 512 GB 905 805 310
Huawei Mate Series Mate 50 Series Mate 50 Pro 256 GB 565 500 195
Huawei Mate Series Mate 50 Series Mate 50 Pro 512 GB 645 575 225
Huawei P Series P60 Series P60 Pro 256 GB 665 595 230
Huawei P Series P60 Series P60 Pro 512 GB 795 705 275
Huawei, Mate XS2, 512 GB 870 775 305
S Series, S21 Series, S21 Plus (5G), 128 GB 435 385 190
S Series, S21 Series, S21 Plus (5G), 256 GB 490 440 200
S Series, S21 Series, S21 Ultra (5G), 128 GB 680 605 190
S Series, S21 Series, S21 Ultra (5G), 256 GB 745 660 215
S Series, S21 Series, S21 Ultra (5G), 512 GB 815 725 245
S Series, S22 Series, S22 Plus, 128 GB 645 575 195
S Series, S22 Series, S22 Plus, 256 GB 770 685 235
S Series, S22 Series, S22 Ultra, 128 GB 950 845 305
S Series, S22 Series, S22 Ultra, 256 GB 1220 1085 380
S Series, S22 Series, S22 Ultra, 512 GB 1300 1160 410
S Series, S22 Series, S22, 128 GB 610 545 190
S Series, S22 Series, S22, 256 GB 655 580 195
S Series, S23 Series, S23 Plus, 256 GB 925 825 330
S Series, S23 Series, S23 Ultra, 1 TB 1630 1450 540
S Series, S23 Series, S23 Ultra, 256 GB 1545 1375 515
S Series, S23 Series, S23 Ultra, 512 GB 1580 1405 525
S Series, S23 Series, S23, 256 GB 835 740 300
Samsung, S Series, S24 Series, S24 Plus, 256 GB 1350 1200 500
Samsung, S Series, S24 Series, S24 Plus, 512 GB 1445 1285 525
Samsung, S Series, S24 Series, S24 Ultra, 1 TB 2245 1995 845
Samsung, S Series, S24 Series, S24 Ultra, 256 GB 1835 1630 685
Samsung, S Series, S24 Series, S24 Ultra, 512 GB 2100 1865 770
Samsung, S Series, S24 Series, S24, 128 GB 1025 910 370
Samsung, S Series, S24 Series, S24, 256 GB 1175 1045 420
Samsung, S Series, S24 Series, S24, 512 GB 1220 1085 445
Z Series, Flip Series, Z Flip 5 (5G), 256 GB 815 725 290
Z Series, Flip Series, Z Flip 5 (5G), 512 GB 860 765 305
Z Series, Fold Series, Z Fold 4 (5G), 256 GB 1050 935 345
Z Series, Fold Series, Z Fold 4 (5G), 512 GB 1085 965 370
Z Series, Fold Series, Z Fold 5 (5G), 1TB 1800 1600 640
Z Series, Fold Series, Z Fold 5 (5G), 256 GB 1580 1405 555
Z Series, Fold Series, Z Fold 5 (5G), 512 GB 1715 1525 595
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 128 GB 440 350 140
iPad 8th Gen (2020), iPad (2020), 10.2”, WiFi + Cellular, 32 GB 345 275 105
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 256 GB 835 660 265
iPad Air, iPad Air (2020), 10.9", WiFi + Cellular, 64 GB 630 495 200
iPad Air, iPad Air (2020), 10.9", WiFi, 256 GB 770 610 245
iPad Air, iPad Air (2020), 10.9", WiFi, 64 GB 555 440 175
iPad Air, iPad Air (2022), 10.9", WiFi + Cellular, 256 GB 1035 820 325
iPad Air, iPad Air (2022), 10.9", WiFi, 256 GB 915 725 290
iPad Air, iPad Air (2022), 10.9", WiFi, 64 GB 725 575 245
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 256 GB 430 340 175
iPad Mini, iPad Mini (2019), 7.9", WiFi + Cellular, 64 GB 360 285 325
iPad Mini, iPad Mini (2019), 7.9", WiFi, 256 GB 380 300 290
iPad Mini, iPad Mini (2019), 7.9", WiFi, 64 GB 305 240 230
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 256 GB 895 710 285
iPad Mini, iPad Mini (2021), 8.3", WiFi + Cellular, 64 GB 720 570 230
iPad Mini, iPad Mini (2021), 8.3", WiFi, 256 GB 835 660 265
iPad Mini, iPad Mini (2021), 8.3", WiFi, 64 GB 670 530 210
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 1 TB 1145 905 360
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 128 GB 915 725 290
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 256 GB 1095 865 345
iPad Pro, iPad Pro (2020), 11", WiFi + Cellular, 512 GB 1125 885 355
iPad Pro, iPad Pro (2020), 11", WiFi, 1 TB 1110 875 360
iPad Pro, iPad Pro (2020), 11", WiFi, 128 GB 875 690 290
iPad Pro, iPad Pro (2020), 11", WiFi, 256 GB 1035 820 345
iPad Pro, iPad Pro (2020), 11", WiFi, 512 GB 1095 865 355
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 1 TB 1300 1030 410
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 128 GB 1175 925 370
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 2 TB 1540 1215 485
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 256 GB 1255 990 395
iPad Pro, iPad Pro (2021), 11", WiFi + Cellular, 512 GB 1270 1000 410
iPad Pro, iPad Pro (2021), 11", WiFi, 1 TB 1250 985 395
iPad Pro, iPad Pro (2021), 11", WiFi, 128 GB 1160 915 485
iPad Pro, iPad Pro (2021), 11", WiFi, 2 TB 1250 985 400
iPad Pro, iPad Pro (2021), 11", WiFi, 256 GB 1220 960 405
iPad Pro, iPad Pro (2021), 11", WiFi, 512 GB 1235 975 395
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 1 TB 1560 1230 490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 128 GB 1380 1095 435
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 2 TB 1565 1235 490
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 256 GB 1530 1210 480
iPad Pro, iPad Pro (2021), 12.9", WiFi + Cellular, 512 GB 1530 1210 490
iPad Pro, iPad Pro (2021), 12.9", WiFi, 1 TB 1545 1220 485
iPad Pro, iPad Pro (2021), 12.9", WiFi, 128 GB 1365 1080 490
iPad Pro, iPad Pro (2021), 12.9", WiFi, 2 TB 1560 1230 490
iPad Pro, iPad Pro (2021), 12.9", WiFi, 256 GB 1435 1135 480
iPad Pro, iPad Pro (2021), 12.9", WiFi, 512 GB 1450 1145 485
iPad, iPad (2021), 10.2", WiFi + Cellular, 256 GB 530 415 430
iPad, iPad (2021), 10.2", WiFi + Cellular, 64 GB 450 355 490
iPad, iPad (2021), 10.2", WiFi, 256 GB 490 385 450
iPad, iPad (2021), 10.2", WiFi, 64 GB 430 340 455
Galaxy Tab S Galaxy Tab S8 11" WiFi + Cellular 128 GB 580 455 185
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 128 GB 915 725 290
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 256 GB 960 760 305
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi + Cellular 512 GB 975 775 310
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 128 GB 900 715 285
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 256 GB 915 725 290
Galaxy Tab S Galaxy Tab S8 Ultra 14.6" WiFi 512 GB 960 760 305
Galaxy Tab S Galaxy Tab S8+ (5G) 12.4" WiFi + Cellular 128 GB 710 565 310
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi + Cellular 256 GB 720 570 270
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 128 GB 535 420 275
Galaxy Tab S Galaxy Tab S8+ 12.4" WiFi 256 GB 670 530 310
Samsung Galaxy Tab S Galaxy Tab S8 11" WiFi 128 GB 570 450 225
iPhone 14 (2022), 128 GB 1175 995 390
iPhone 14 (2022), 256 GB 1290 1005 410
iPhone 14 Plus (2022), 128 GB 1220 1005 410
iPhone 14 Plus (2022), 256 GB 1380 1085 460
iPhone 14 Pro (2022), 128 GB 1440 1180 520
iPhone 14 Pro (2022), 256 GB 1795 1390 580
iPhone 14 Pro Max (2022), 128 GB 1700 1430 635
iPhone 14 Pro Max (2022), 256 GB 2015 1590 700
iPhone 15 (2023) 128 GB 1400 1145 450
iPhone 15 (2023) 256 GB 1600 1290 570
iPhone 15 Plus (2023) 128 GB 1550 1305 550
iPhone 15 Pro (2023) 128 GB 1815 1540 660
iPhone 15 Pro (2023) 256 GB 2220 1755 745
iPhone 15 Pro Max (2023) 256 GB 2510 1995 810

click here