2024 | 1st Quarter | 2nd Quarter |
3rd Quarter | |
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | Annual |
2020 | Annual | |||
2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2019 | Annual | |||
2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2018 | Annual | |||
2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2017 | Annual | |||
2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2016 | Annual | |||
2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2015 | Annual | |||
2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2014 | Annual | |||
2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2013 | Annual | |||
2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2012 | Annual | |||
2012 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2011 | Annual | |||
2011 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2010 | Annual | |||
2010 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
stc is not responsible for investment decisions made based on information posted on this site